Jaguars 55 vs 68 Slough Scorpions
Details
Date | Tip-off | Competition | Season |
---|---|---|---|
2nd October 2018 | 9:10 pm | Mens Open Division 1 | 2018-2019 |
Court
Wellington Sports and Fitness Club |
---|
145 Byron Dr, Crowthorne RG45, UK |
Results
Team | T | Outcome |
---|---|---|
Jaguars | 55 | Loss |
Slough Scorpions | 68 | Win |
Jaguars
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Baker | Forward-Center | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Jared Adams | - | 19 | 2 | 1 | 1 | 0 | 6 | 6 | 100.0 | 2 | 12 | 16.7 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
10 | Matt Jessop | - | 10 | 7 | 1 | 2 | 1 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
AC | Oliver Purvey | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Simon Evans | - | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
32 | Arturs Vitins | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Stone | Center | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 0 | 0 | |
Gareth Hill | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 20 | 7 | 5 | 1 | 15 | 21 | 71.4 | 3 | 15 | 20.0 | 3 | 4 | 75.0 | 3 | 17 | 0 | 0 |
Slough Scorpions
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 0 |
0 | 0 |
9 | 0 |
9 | 0 |
1 | 0 |
19 | 0 |
28 | 0 |
0 | 0 |
3 | 0 |
16 | 0 |
0 | 0 |
8 | 0 |
14 | 0 |
0 | 0 |
4 | 0 |
20 | 0 |
0 | 0 |
0 | 0 |
Leave a Comment